| Date | Event | Start Time | Start Type |
|---|---|---|---|
|
|
March
|
||
| Saturdays | Caddie Training | 2:30-4:30 pm | |
|
10th
|
New Monday Times Begin
|
12:00 p.m. | |
| Weekdays | Capital High School Practice | 3:15 - 4:15 | Tee Times |
| 27th | 49'rs Orientation | 10:00 a.m. | |
|
|
April
|
||
| Weekdays | Capital High School Practice | 3:15 - 4:15 | Tee Times |
| 1st | Tuesday Ladies' Division Play Begins | 9:30 a.m. | Shotgun |
| 3rd | 49'rs Ladies' Divisioin Play Begins | 9:00 a.m. | Shotgun |
| 7th - 8th | Greens Aerification (one nine each day) | All Day | |
| 29th | Ladies Division Spring Eclectic Begins | 9:30 a.m. | Shotgun |
| 30th | Men's Division Par 3 Championship | 5:30 p.m. | Shotgun |
|
|
May
|
||
| Weekdays | Capital High School Practice | 3:15 - 4:15 | Tee Times |
| Thursdays | 49'rs Golf Clinics | 8:15 - 8:45 | |
| 3rd | Men's Spring Field Day | 9:00 a.m. | Shotgun |
| 3rd | Men's Horserace | 3:00 p.m. | #1 Tee |
| 6th | Tuesday Ladies' Division Clinic | 8:00 - 8:30 | |
| 10th | Thurston County Bar Association | 11 - 12 p.m | Tee Times |
| 14th | Men's Select Drive Horserace & Auction | 5:00 p.m. | #1 Tee |
| 17th - 18th | Men's Select Drive | 8 - 10 a.m, | Tee Times |
| 24th | Junior Golf Clinic | 4 - 5 p.m. | |
| 26th | Memorial Day Couples Tournament | 1:00 p.m. | Shotgun |
| 28th | Men's Division 3-Club Tournament | 5:30 p.m. | Shotgun |
| 31st | Junior Golf Clinic | 4 - 5 p.m. | |
|
|
June
|
||
| 23rd(new date) | Greater Tacoma Ladies Team Play | 9:00 a.m. | Shotgun |
| 3rd | Tuesday Ladies Division Golf Clinic | 8 - 8:30 a.m. | |
| 4th | Men's U.S. Open Day Pro-Member | 10:00 a.m. | Shotgun |
| 6th | SPSCC Clipper Scramble | 8:00 a.m. | Shotgun |
| 7th | Junior Golf Clinic | 4 - 5 p.m. | |
| 13th | Buoys N' Gulls Practice Round | 10 - 4 p.m | Tee Times |
| 14th | Buoys N' Gulls Round 1 | 1:00 p.m. | Shotgun |
| 15th | Buoys N' Gulls Round 2 | 8:00 a.m. | Shotgun |
| 18th | Ladies Invitational Practice Round | 1 - 4 p.m. | Tee Times |
| 19th - 20th | Ladies Invitational | 9:00 a.m. | Shotgun |
| 21st | Junior Golf Clinic | 4 - 5 p.m. | |
| 24th | Ladies Division Team Captain's Tournament | 9:00 a.m. | Shotgun |
| 25th | Men's Twilight Cross-Country Tournament | 5:30 p.m. | Shotgun |
| 26th - 28th | Junior Golf Camp | 2 - 4 p.m. | |
| 30th | Junior Golf Skills Challenge | 9 - 12 p.m | |
|
|
July
|
||
| 1st | Tuesday Ladies Division Golf Clinic | 8 - 8:30 a.m. | |
| 2nd | Men's Home & Home w/Indian Summer | 11 - 11:30 am. | Tee Times |
| 4th | Flag Day Tournament | All Day | Tee Times |
| 11th | Lakefair Team Championship Practice Round | All Day | Tee Times |
| 12th - 13th | Lakefair Men's Team Championship | All Day | Shotgun |
| 14th | Junior Golf Play Day | 9 - 12 p.m | Tee Times |
| 17th |
Ladies Division Interclub with
Longview
CC & Indian Summer G&CC
|
10:00 a.m. | Shotgun |
| 18th | Walwrath Trucking Tournament | 9:00 a.m. | Shotgun |
| 20th | Topping Volvo Summer Couple's Tournament | 1:00 | Shotgun |
| 21st | Junior Golf Play Day | 9 - 12 p.m | Tee Times |
| 25th | Hardel Plywood Tournament | 1:00 p.m. | Shotgun |
| 26th | Men's Strokeplay Championship & Club Championship Qualifying - Round 1 | 7 - 10 a.m. | Tee Times |
| 27th | Men's Strokeplay Championship & Club Championship Qualifying - Round 2 | 8:00 a.m. | Shotgun |
| 28th | Junior Golf Play Day | 9 - 12 p.m | Tee Times |
| 30th | Men's Twilight 2-Man Scramble (CRAB FEED) | 5:30 p.m. | Shotgun |
|
|
August
|
||
| 1st | West Coast Bank | 1:00 p.m. | Shotgun |
| 3rd | 49'rs Couple's Mixer (Front Nine) | 3:30 p.m. | Shotgun |
| 4th | Junior Golf Play Day | 9 - 12 p.m. | Tee Times |
| 5th | Tuesday Ladies Division Golf Clinic | 8 - 8:30 a.m. | |
| 7th - 9th | The Bink Schmidt Member/Guest Classic | All Day | Shotgun |
| 11th | PNW PGA Assistant's Championship | 7:30 & 1:00 | Shotgun |
| 12th | Ladies Division Field Day | 9:00 a.m. | Shotgun |
| 14th | 49'rs Club Championship - Round 1 | 9:00 a.m. | Shotgun |
| 15th | Saint Martin's Alumni Assiciation Tournament | 1:00 p.m. | Shotgun |
| 18th,19th, 21st | Ladies Division Club Championship | 9:00 a.m. | Shotgun |
| 21st | 49'rs Club Championship - Round 2 | 9:00 a.m. |
Shotgun
|
| 25th | Junior Club Championship | 9 - 12 p.m. | Tee Times |
| 27th | Men's Twilight Beat the Pros | 5:30 p.m. | Shotgun |
| 28th | 49'rs Guest Day (Back Nine) | 9:00 a.m. | Shotgun |
| 29th | Capital Christian Center Tournament | 1:00 p.m. | Shotgun |
|
September
|
|||
|
Weekdays
|
Capital High School Golf Team Practice | 3:15 - 4:15 | Tee Times |
| 1st | Labor Day Couple's Tournament | 1:00 p.m. | Shotgun |
| 2nd - 3rd | Greens Aerification (One Nine Each Day) | All Day | |
| 15th - 16th | Olympia Grandmothers (Back 9 Start) | 9 - 10 a.m. | Tee Times |
| 19th | Puget Sound Women's Golf Association | 9:00 a.m. | Shotgun |
| 20th | Queen Anne High Reunion Tournament | 11:30 a.m. | 1:00 p.m. |
|
October
|
|||
| Weekdays | Capital High School Golf Team Practice | 3:15 - 4:15 | Tee Times |
| Tuesdays | Tuesday Ladies Division Turkey Shoot | 9:00 a.m. | Shotgun |
| 4th | Men's Fall Field Day (The TAMOSHAN) | 9:00 a.m. | Shotgun |
| 28th | Last Day of Tuesday Ladies Division Play | ||
|
Calendar
Changes
|
|||
| August 23rd | Parent/Junior Mixer | 2:00 - 3:00 | Tee Times |
| August 24th | Gourmet Golf | 5:30 p.m. | Shotgun |